- Contact Person : Ms. Zhang Sandy
- Company Name : Dongguan Kington Refrigerant Machinery Co., Ltd.
- Tel : 0086-769-23661880
- Fax : 0086-769-23661990
- Address : Guangdong,Dongguan,60 Guantai Road, Hongfu, Nancheng Dist. , Dongguan , Guangdong China
- Country/Region : China
- Zip : 523000
Related Product Searches:Hermetic scroll Copeland Compressor ZRD61KCE-TFD,High Quality,Hermetic scroll Copeland, copeland digital ZRD61KC,ZRD61KCE-TFD
Type: Hermetic scroll compressors - digital
Producer: Copeland
Series: ZRD
Model: ZRD61KCE-TFD
Technical data
|
| |
Nominal motor power [HP]: | 5 |
|
Displacement [m³/h]: | 17,3 |
|
Net Weight [kg]: | 38 |
|
Gross weight [kg]: | 41 |
|
Oil charge [dm³]: | 1,9 |
|
Electrical data
|
| |
Power supply [V/~/Hz]: | 380-420V/3/50Hz |
|
Locked rotor current [A]: | 82 |
|
Max. operating current [A]: | 19 |
|
Winding resistance [Ω]: | 1,80/0,90 |
|
Connections
| inches | ||
Suction Rotolock valve connection: |
| - | |
Discharge Rotolock valve connection: |
| - | |
Suction connection with supplied sleeve: |
| 3/4" | |
Discharge connection with supplied sleeve: |
| 1/2" |
Cooling capacity [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | 12.5 |
30 | 3.15 | 4.95 | 7.10 | 9.55 | 12.40 | 15.60 | 17.05 | 19.30 | 21.30 |
40 | 2.50 | 4.20 | 6.15 | 8.40 | 11.05 | 14.05 | 15.40 | 17.50 | 19.35 |
50 | - | - | 5.15 | 7.20 | 9.60 | 12.35 | 13.60 | 15.50 | 17.25 |
Power input [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | 12.5 |
30 | 2.13 | 2.22 | 2.31 | 2.40 | 2.50 | 2.61 | 2.66 | 2.74 | 2.81 |
40 | 2.78 | 2.87 | 2.95 | 3.05 | 3.15 | 3.26 | 3.32 | 3.40 | 3.48 |
50 | - | - | 3.78 | 3.87 | 3.97 | 4.09 | 4.15 | 4.23 | 4.32 |
Operating conditions: 10K suction superheat, 0K subcooling
tc - Condensing temperature [ºC]
te - Evaporating temperature [ºC]
Hermetic scroll Copeland Compressor ZRD61KCE-TFD