- Contact Person : Ms. Zhang Sandy
- Company Name : Dongguan Kington Refrigerant Machinery Co., Ltd.
- Tel : 0086-769-23661880
- Fax : 0086-769-23661990
- Address : Guangdong,Dongguan,60 Guantai Road, Hongfu, Nancheng Dist. , Dongguan , Guangdong China
- Country/Region : China
- Zip : 523000
Related Product Searches:Copeland Scroll Compressor ZRD48KCE-PFJ,High Quality,Copeland Scroll, copeland digital ZRD48KC,ZRD48KCE-PFJ
Type: Hermetic scroll compressors - digital
Producer: Copeland
Series: ZRD
Model: ZRD48KCE-PFJ
Technical data
|
| |
Nominal motor power [HP]: | 4 |
|
Displacement [m³/h]: | 13,8 |
|
Net Weight [kg]: | 33 |
|
Gross weight [kg]: | 36 |
|
Oil charge [dm³]: | 1,4 |
|
Electrical data
|
| |
Power supply [V/~/Hz]: | 220-240V/1/50Hz |
|
Locked rotor current [A]: | 26 |
|
Max. operating current [A]: | 5,5 |
|
Winding resistance [Ω]: | 7,1 |
|
Connections
| inches | ||
Suction Rotolock valve connection: |
| - | |
Discharge Rotolock valve connection: |
| - | |
Suction connection with supplied sleeve: |
| 3/4" | |
Discharge connection with supplied sleeve: |
| 1/2" |
Cooling capacity [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | 12.5 |
30 | 4.30 | 5.60 | 7.20 | 9.00 | 11.20 | 13.75 | 14.85 | 16.70 | 18.30 |
40 | 3.70 | 4.90 | 6.35 | 8.05 | 10.00 | 12.30 | 13.35 | 15.00 | 16.50 |
50 | - | - | 5.45 | 6.95 | 8.70 | 10.75 | 11.70 | 13.15 | 14.50 |
Power input [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | 12.5 |
30 | 1.96 | 2.04 | 2.09 | 2.12 | 2.16 | 2.21 | 2.24 | 2.29 | 2.35 |
40 | 2.37 | 2.50 | 2.59 | 2.64 | 2.68 | 2.72 | 2.74 | 2.78 | 2.81 |
50 | - | - | 3.14 | 3.25 | 3.34 | 3.40 | 3.43 | 3.47 | 3.50 |
Operating conditions: 10K suction superheat, 0K subcooling
tc - Condensing temperature [ºC]
te - Evaporating temperature [ºC]
Copeland Scroll Compressor ZRD48KCE-PFJ