- Contact Person : Ms. Zhang Sandy
- Company Name : Dongguan Kington Refrigerant Machinery Co., Ltd.
- Tel : 0086-769-23661880
- Fax : 0086-769-23661990
- Address : Guangdong,Dongguan,60 Guantai Road, Hongfu, Nancheng Dist. , Dongguan , Guangdong China
- Country/Region : China
- Zip : 523000
Related Product Searches:Copeland Scroll Compressor ZRD42KCE-TFD,High Quality,Copeland Scroll, copeland digital ZRD42KC,ZRD42KCE-TFD
Type: Hermetic scroll compressors - digital
Producer: Copeland
Series: ZRD
Model: ZRD42KCE-TFD
Technical data
|
| |
Nominal motor power [HP]: | 3,5 |
|
Displacement [m³/h]: | 10 |
|
Net Weight [kg]: | 31 |
|
Gross weight [kg]: | 34 |
|
Oil charge [dm³]: | 1,2 |
|
Electrical data
|
| |
Power supply [V/~/Hz]: | 380-420V/3/50Hz |
|
Locked rotor current [A]: | 61 |
|
Max. operating current [A]: | 16 |
|
Winding resistance [Ω]: | 2,23/1,20 |
|
Connections
| inches | ||
Suction Rotolock valve connection: |
| - | |
Discharge Rotolock valve connection: |
| - | |
Suction connection with supplied sleeve: |
| 3/4" | |
Discharge connection with supplied sleeve: |
| 1/2" |
Cooling capacity [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | 12.5 |
30 | 3.80 | 4.85 | 6.10 | 7.55 | 9.25 | 11.25 | 12.10 | 13.55 | 14.80 |
40 | 3.30 | 4.25 | 5.40 | 6.70 | 8.30 | 10.10 | 10.90 | 12.20 | 13.40 |
50 | - | - | 4.70 | 5.90 | 7.30 | 8.90 | 9.65 | 10.80 | 11.85 |
Power input [kW]
tc \ te | -20 | -15 | -10 | -5 | 0 | 5 | 7 | 10 | 12.5 |
30 | 1.53 | 1.61 | 1.65 | 1.68 | 1.70 | 1.72 | 1.73 | 1.76 | 1.79 |
40 | 1.86 | 1.99 | 2.08 | 2.14 | 2.18 | 2.21 | 2.23 | 2.25 | 2.28 |
50 | - | - | 2.58 | 2.68 | 2.75 | 2.80 | 2.82 | 2.85 | 2.88 |
Operating conditions: 10K suction superheat, 0K subcooling
tc - Condensing temperature [ºC]
te - Evaporating temperature [ºC]
Copeland Scroll Compressor ZRD42KCE-TFD